✔ Yoyenera kwambiri kugwira ntchito ndi chopukusira pansi chogwira ntchito 800mm.
✔ Zimaphatikiza kupatukana kwa ma cyclonic komanso njira yoyeretsera makina opangira ma auto, osataya mpweya mukamadziyeretsa, sungani kuyamwa mwamphamvu ndikukulitsa magwiridwe antchito. Popanda kompresa mpweya, odalirika kwambiri komanso otsika mtengo kukonza.
✔ OSHA imagwirizana ndi 2-siteji kusefera kuti mutsimikizire kuti pali mpweya wabwino komanso waukhondo. Mu gawo loyambirira, zosefera ziwiri zozungulira zimazungulira kuti zidziyeretse. Mu gawo lachiwiri, 4PCS H13 HEPA zosefera ndi 99.99% @0.3μm dzuwa.
✔ Dongosolo lakutaya zikwama mosalekeza limatsimikizira kusintha kwachikwama kwachangu komanso kopanda fumbi.
Chitsanzo | AC900 | AC900 | AC900 | Chithunzi cha AC900Pchikondi | |
Voteji | 230V 60Hz | 480V 60Hz | 380V 50Hz | 380V 50Hz | |
Mphamvu (kw) | Kw | 6.3 | 6.3 | 7.5 | 7.5 |
HP | 8.4 | 8.4 | 10 | 10 | |
Panopa | Amp | 22 | 12.9 | 16.7 | 16.7 |
Kukweza madzi | mBar | 320 | 300 | 320 | 270 |
Inchi | 128 | 120 | 128 | 108 | |
Airflow (max) | cfm | 364 | 364 | 312 | 412 |
m³/h | 620 | 620 | 530 | 700 | |
HEPA 13Sefa | 4.0m²> 99.95%@0.3um | ||||
Kuyeretsa zosefera | Makina oyeretsera makina opangidwa mwaluso | ||||
FumbiZosonkhanitsa | Chikwama chotsikira pansi | ||||
Dimension | inchi | 24.8X41.7X57 | |||
mm | 630X1060X1450 | ||||
Kulemera | lbs ndi | 418 | |||
kg | 190 |
Kodi Bersi Auto pulsing vacuum imagwira ntchito bwanji: